Capacitor

Resistor

Inductor
Connector

Speaker Driver

AC Product

Speaker Kit

Electronic
Terminated Cable
Measuring Equipment

 

 

 

aura-T
auricap
auricap XO
Jantzen cross-cap
Solen Fast Cap
JB Capacitor

Aura-T

VALUE DESCRIPTION DIMENSIONS
0,01  µF 1% 200V  
0,047  µF 1% 200V  
0,1  µF 5% 200V 0.62 x 1.18
0,33  µF 5% 200V 0.88 X 1.47
1  µF 5% 200V 1.25 X 1.98
3  µF 5% 200V 1.90 X 1.75
6  µF 5% 200V 2.2 X 2.43
     
0,015 µF 5% 600V  .67 X .80
0,1 µF 5% 600V  .93 X 1.40

Auricap

VALUE DESCRIPTION DIMENSIONS
2,2  µF 10% 200V .80 X .90
4,7  µF 10% 200V 1.05 X 1.17
5,6  µF 10% 200V 1.14 X 1.13
6,8  µF 10% 200V 1.25 X 1.28
8  µF 10% 200V 1.20 X 1.40
10  µF 10% 200V 1.27 X 1.50
12  µF 10% 200V 1.40 X 1.53
15  µF 10% 200V 1.48 X 1.68
20  µF 10% 200V 1.66 X 1.7
22  µF 10% 200V 1.67 X 1.75
33  µF 10% 200V 1.80 X 1.82
50  µF 10% 200V 2.31 X 2.38
100  µF 10% 200V 2.52 X 2.80  
     
0,10  µF 10% 400V .42 X .53
0,15  µF 10% 400V .43 X .56
0,18  µF 10% 400V .52 X .53
0,22  µF 10% 400V .50 X .60
0,33  µF 10% 400V .60 X .65
0,39  µF 10% 400V .62 X .65
0,47  µF 10% 400V .60 X .78
0,56  µF 10% 400V .64 X .78
0,68  µF 10% 400V .69 X .87
1,00  µF 10% 400V .77 X .90
1,50  µF 10% 400V .76 X 1.17
2,20  µF 10% 400V .95 X 1.17
2,70  µF 10% 400V 1.03 X 1.15
3,30  µF 10% 400V 1.03 X 1.40
4,00  µF 10% 400V 1.10 X 1.40
4,70  µF 10% 400V 1.36 X 1.22
     
0,010  µF 10% 600V .36 X .40
0,015  µF 10% 600V .41 X .53
0,022  µF 10% 600V .45 X .53
0,027  µF 10% 600V .49 X .53
0,033  µF 10% 600V .55 X .65
0,039  µF 10% 600V .59 X .65
0,047  µF 10% 600V .52 X .65 
0,068  µF 10% 600V .58 X .65 
0,15  µF 10% 600V .71 X .90
0,33  µF 10% 600V 1.67 X 1.75
0,68  µF 10% 600V 1.10 X 1.17
     
0,01  µF 10% 1500V .50 X .65
0,10  µF 10% 1500V .86 X 1.00

Solen Fastcap

Voltage Value Dimension
     
250V 3.9uF  
250V 5.1uF  
250V 39uF  
     
400V 8.2uF  
     
630V 0.1uF  
630V 0.22uF  
630V 0.33uF  
630V 0.47uF  
630V 0.68uF  
630V 0.82uF  
630V 10uF  
630V 15uF  
630V 22uF  

Jantzen CrossCap

        dia x h  
    VDC µF mm g/pc
           
Cross Cap MKP 400 0,47 11 x 18 2
Cross Cap MKP 400 0,68 13 x 18 2
Cross Cap MKP 400 1 11 x 24 3
Cross Cap MKP 400 1,5 13 x 24 4
Cross Cap MKP 400 2,2 16 x 24 5
Cross Cap MKP 400 3,3 16 x 35 7
Cross Cap MKP 400 3,9 17 x 35 8
Cross Cap MKP 400 4,3 19 x 35 10
Cross Cap MKP 400 4,7 19 x 35 11
Cross Cap MKP 400 5,6 21 x 35 12
Cross Cap MKP 400 6,8 22 x 35 14
Cross Cap MKP 400 8,2 25 x 35 16
Cross Cap MKP 400 10 27 x 35 20
Cross Cap MKP 400 12 27 x 44 24
Cross Cap MKP 400 15 30 x 44 29
Cross Cap MKP 400 18 31 x 44 34
Cross Cap MKP 400 22 32 x 44 41
Cross Cap MKP 400 33 37 x 56 58
Cross Cap MKP 400 100 57 x 62 150
Cross Cap MKP 400 220 54 x 108 240

 

 

Capacitor | Resistor | Inductor | ConnectorSpeaker Driver | Speaker Kit | AC Product | Electronic | Terminated Cable | Measuring Equipment

limited to text, graphics or code is copyrighted as a collective work under this country and other copyright laws,

and is the property of diy hi-end audio. 

The collective work includes works that are licensed to diy hi-end audio.

 Any use, including but not limited to the reproduction, distribution, display or transmission of the content of this site,

is strictly prohibited, unless authorized by diy hi-end audio.
 

 ALL RIGHTS RESERVED